6
Total Projects
47
Company-wide Staff
₦18.6M
Total Budgets
2
Open Issues
Quick Actions
Create User
Add a new user
View BOQs
All BOQ budgets
All Access View
Company-wide
Export Reports
Excel / PDF
Project Status Overview
All Access View| Project | Client | Status | Progress |
|---|---|---|---|
| Master Power to Airtel MSC — Civil & Fibre Deployment | WIOCC | Ongoing | |
| Lekki-Epe 400G Backbone Extension | WIOCC | Ongoing | |
| VI Metro Ring Core Provisioning | Nokia | Ongoing | |
| Isolo Last-Mile Fibre Rollout | MainOne | On Hold | |
| Ikeja-Yaba Duct Rehabilitation | Congo Telecom | Completed | |
| Maryland PoP Cabinet Termination | Airtel Nigeria | Ongoing | |
| Okun Ajah 400G Core Restoration | WIOCC | Ongoing |
Company Snapshot
Field Engineers7 active, 1 on leave
6/7 in
Accounts4 reimbursements pending
₦1.85M in
Projects1 on hold, 1 completed
4 ongoing
Open IssuesAcross all projects
2 open